<!-- Agent Datasets docs · Data attribution · canonical: https://www.agentdatasets.com/docs/attribution · rendered from https://www.agentdatasets.com -->

# Attribution follows the data

Payloads carry `source` tags. This register maps each public tag to its publisher, license, attribution obligation, and notices so downstream users can preserve them.

49 source tags.

## Register

| Source tag | Publisher | Dataset | License | Required attribution | Notices | Homepage |
| --- | --- | --- | --- | --- | --- | --- |
| `abs` | Australian Bureau of Statistics | ABS Data API SDMX series: Building Approvals (BA_GCCSA), Building Activity (BUILDING_ACTIVITY), and Total Value of Dwellings (RES_DWELL_ST), as curated in the real-estate series catalog | Creative Commons Attribution 4.0 International (cc-by-4.0) | Source: Australian Bureau of Statistics (ABS), ABS Data API — Building Approvals, Building Activity, and Total Value of Dwellings, CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). | — | https://www.abs.gov.au/website-privacy-copyright-and-disclaimer |
| `abs_asgs` | Australian Bureau of Statistics | Australian Statistical Geography Standard (ASGS) Edition 4: 2026 SA3-and-higher hierarchy, with Edition 3 2025 Local Government Areas | Creative Commons Attribution 4.0 International (cc-by-4.0) | Based on Australian Bureau of Statistics data: Australian Statistical Geography Standard (ASGS) Edition 4 (2026 hierarchy) and Edition 3 (2025 LGAs), CC BY 4.0 | — | https://www.abs.gov.au/statistics/standards/australian-statistical-geography-standard-asgs/edition-4-july-2026-june-2031 |
| `bea` | U.S. Bureau of Economic Analysis | NIPA table lines: GDP (growth/nominal/chained), personal consumption expenditures, personal income, PCE price indexes | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from the BEA API. | — | https://apps.bea.gov/api/ |
| `bls` | U.S. Bureau of Labor Statistics | CPI (headline/core, seasonally adjusted/not adjusted), PPI final demand, unemployment, labor-force participation, nonfarm payrolls, average hourly earnings | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from the BLS Public Data API; BLS asks for attribution as a courtesy. | — | https://www.bls.gov/developers/ |
| `census` | U.S. Census Bureau | ACS curated housing estimates and margins of error at nation, state, county, CBSA, and ZCTA levels; Building Permits Survey authorized units by structure class at county and CBSA levels; economic indicator release calendar | U.S. Government work, public domain (us-gov-public-domain); standard Census non-endorsement caveat applies | Data sourced from the U.S. Census Bureau American Community Survey, Building Permits Survey, and economic indicator release calendar. | This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. | https://www.census.gov/data/developers/data-sets.html |
| `census_geo` | U.S. Census Bureau | State and county geography reference codes (2020 vintage) | U.S. Government work, public domain (us-gov-public-domain); standard Census non-endorsement caveat applies | Data sourced from U.S. Census Bureau geography reference files. | This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. | https://www.census.gov/ |
| `census_rel2020` | U.S. Census Bureau | ZCTA-to-county relationship file (2020 vintage) | U.S. Government work, public domain (us-gov-public-domain); standard Census non-endorsement caveat applies | Data sourced from U.S. Census Bureau geography reference files. | This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. | https://www.census.gov/ |
| `cftc` | U.S. Commodity Futures Trading Commission | Weekly Traders in Financial Futures and Disaggregated COT futures-only and futures-and-options-combined reports for 20 curated financial and commodity futures markets | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from the CFTC Public Reporting Environment. | — | https://publicreporting.cftc.gov/ |
| `corporate_actions` | U.S. Securities and Exchange Commission (EDGAR) | Canonical corporate-actions dataset identifier (`meta.source`); on the public surface, responses include only EDGAR filing-derived and ticker-era events — provider-sourced dividend/split events are omitted | U.S. Government work, public domain (17 U.S.C. § 105) for the EDGAR-derived events actually served on the public surface | Each event's own `source` field carries the licensing authority (`sec-edgar-submissions` or `sec-edgar-tickers` on the public surface). | — | https://www.sec.gov/ |
| `ecb` | European Central Bank | Ten curated ECB key-interest-rate, €STR, and euro-area AAA central-government yield-curve spot-rate series | ECB information reuse terms (ecb-reuse) | Source: European Central Bank (ECB), ECB Data Portal. Reproduced with the ECB cited as the source. | Reproduced ECB information must appear accurately and cite the ECB as source. Where ECB information is incorporated in documents that are sold, buyers must be informed that the information is available free of charge from the ECB website. The ECB does not charge for the €STR or license its use. | https://data.ecb.europa.eu/ |
| `eurostat` | Eurostat | Curated euro-area price, activity and labour series | Creative Commons Attribution 4.0 International (CC BY 4.0) | Source: Eurostat, https://ec.europa.eu/eurostat — © European Union, licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Data reproduced without modification unless noted; no endorsement by the European Union implied. | The curated euro-area and member-country series are produced by Eurostat; the third-country-data restriction does not apply to this dataset. | https://ec.europa.eu/eurostat |
| `fdic` | Federal Deposit Insurance Corporation | Institutions directory (cert-keyed entities) and curated quarterly bank financials, FDIC BankFind Suite API | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from the FDIC BankFind Suite API. | — | https://api.fdic.gov/banks/docs/ |
| `fdic_sod` | Federal Deposit Insurance Corporation | FDIC Summary of Deposits | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from the FDIC Summary of Deposits. | — | https://www.fdic.gov/bank-financial-reports/summary-deposits |
| `fema-nri` | Federal Emergency Management Agency | National Risk Index county and census-tract profiles with composite risk, expected annual loss, social vulnerability, community resilience, and 18 hazard-specific scores and ratings | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from FEMA's National Risk Index. | — | https://hazards.fema.gov/nri/ |
| `fhfa` | Federal Housing Finance Agency | FHFA House Price Index | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from the FHFA House Price Index. | — | https://www.fhfa.gov/data/hpi/datasets |
| `frb` | Board of Governors of the Federal Reserve System | Curated H.15 and PRATES policy/market rates plus FOMC federal-funds target-range levels | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from the Federal Reserve Board. | — | https://www.federalreserve.gov/datadownload/ |
| `freshness_registry` | Platform freshness registry | Platform-generated freshness metadata — per-dataset connector run timestamps, staleness status, cadence, and licensing posture; produced by the platform itself, with no external provider data values | Platform-generated operational metadata; no external provider data values or separate provider license | Freshness responses are labelled `source: freshness_registry`; each row discloses its dataset's licensing posture via `non_redistributable`. | — | — |
| `futures_catalog` | Curated internal catalog (CFTC COT markets) | Discovery catalog for futures-market search: the curated CFTC contract-market whitelist (Treasury, SOFR, E-mini equity index, FX, energy, metals, and grain futures); each match identifies its TFF or Disaggregated report family and valid trader categories; positioning data carries the `cftc` source tag | Names only CFTC public-domain contract markets (see the `cftc` entry); the catalog identifier itself carries no separate license | Discovery hits are labelled `source: futures_catalog` for the catalog match; positioning payloads keep the CFTC attribution. | — | — |
| `geo` | U.S. Census Bureau, Office of Management and Budget, and ABS | Canonical geography dataset identifier (`meta.source`) for US Census/OMB and Australian Bureau of Statistics ASGS entities and relationships | Canonical mixed-source identifier; US entities are public domain and Australian ASGS entities are licensed under CC BY 4.0 | Each entity's own `source` and `attribution` fields carry the licensing authority: `census_geo` for US identity, `abs_asgs` for Australian identity, and the official crosswalk source on relationship rows. | Data sourced from U.S. Census Bureau geography reference files and OMB delineation lists. This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. | https://www.census.gov/programs-surveys/geography.html |
| `gleif` | Global Legal Entity Identifier Foundation | GLEIF golden copy Level-1 legal-entity identifiers, names, jurisdiction, status, registration authority, and address regions | Creative Commons CC0 1.0 Universal (cc0-1.0) | Data sourced from the GLEIF Level-1 golden copy; attribution is not required under CC0. | — | https://goldencopy.gleif.org/ |
| `hud` | U.S. Department of Housing and Urban Development | HUD USER Fair Market Rents | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from the HUD USER Fair Market Rents API. | — | https://www.huduser.gov/portal/dataset/fmr-api.html |
| `macro_calendar` | Curated internal calendar (BLS, BEA, Census, Federal Reserve Board, ECB) | Economic release calendar assembled from the agencies' own published schedules: the BLS news-release calendar, the BEA release schedule, the Census economic-indicator calendar, the Federal Reserve FOMC and statistical-release calendars, and the ECB statistical and Governing Council calendars; each event's own `source` still carries its publishing agency | Aggregates U.S. Government public-domain schedules and ECB material reused under the ECB's terms (see the source-specific entries); the calendar identifier itself carries no separate license | Calendar results are labelled `source: macro_calendar` for the assembled calendar; each event keeps its publishing agency's attribution, and ECB-sourced rows carry the ECB attribution. | — | — |
| `macro_catalog` | Curated internal catalog (Treasury, BLS, BEA, FRB, USAspending, Eurostat) | Discovery catalog for macro series search (`series_catalog.yaml`) spanning Treasury, BLS, BEA, Federal Reserve Board, USAspending, and Eurostat series metadata; a matched series' own `source` still carries its originating agency | Aggregates U.S. Government public-domain series and Eurostat CC BY 4.0 series (see the source-specific entries); the catalog identifier itself carries no separate license | Discovery hits are labelled `source: macro_catalog` for the catalog match; the underlying series keeps its originating agency attribution. | — | — |
| `noaa` | National Oceanic and Atmospheric Administration | National Centers for Environmental Information (NCEI) Storm Events Database | U.S. Government work, public domain (17 U.S.C. § 105) | NOAA National Centers for Environmental Information (NCEI), Storm Events Database | — | https://www.ncei.noaa.gov/stormevents/ |
| `nyc_acris` | City of New York | ACRIS Real Property Master, Legals, Parties, and Document Control Codes joined to PLUTO for commercial sale-comparable classification | NYC Open Data public records available for reuse, including commercial reuse and redistribution (nyc-open-data) | Data sourced from NYC Open Data ACRIS and PLUTO datasets. | City of New York data is provided without warranty. | https://opendata.cityofnewyork.us/overview/ |
| `omb_delineation_2023` | Office of Management and Budget (delineation lists distributed via the U.S. Census Bureau) | Core-based statistical area (CBSA) delineation lists (2023 vintage) | U.S. Government work, public domain (us-gov-public-domain); standard Census non-endorsement caveat applies | Data sourced from OMB CBSA delineation lists. | This product uses Census Bureau data but is not endorsed or certified by the Census Bureau. | https://www.census.gov/ |
| `openfda_drugsfda` | U.S. Food and Drug Administration | Drugs@FDA application, product, original-approval, and efficacy-supplement history for the pilot sponsor universe | Public domain, dedicated under CC0 1.0 Universal (cc0-1.0) | Data sourced from Drugs@FDA via openFDA. | — | https://open.fda.gov/apis/drug/drugsfda/ |
| `platform_catalog` | Curated internal registry (dataset catalog) | Data-catalog metadata — categories, dataset descriptions, licensing posture, cadence, and ingest freshness; each listed dataset's own sources keep their originating-agency attribution | Catalog metadata is authored in-repo and carries no separate license; per-dataset licensing posture is stated on each row and governed by docs/licensing-register.md | Catalog responses are labelled `source: platform_catalog`; the datasets they describe keep their own source attribution. | — | — |
| `realestate_catalog` | Curated internal catalog (FHFA, HUD, FDIC SOD, NOAA NCEI, Census ACS + BPS) | Discovery metadata for real-estate series spanning FHFA House Price Indexes, HUD Fair Market Rents, FDIC Summary of Deposits, NOAA NCEI Storm Events, Census ACS housing, and Census Building Permits Survey permits | Aggregates U.S. Government public-domain series metadata from FHFA, HUD, FDIC, NOAA, and Census; the catalog identifier carries no separate license | Discovery hits are labelled `source: realestate_catalog`; each series keeps its FHFA, HUD, FDIC, NOAA, or Census source attribution. | — | — |
| `sec-edgar-abs` | U.S. Securities and Exchange Commission (EDGAR) | CMBS registry metadata: ABS-EE and 10-D filing metadata, ABS filer and depositor identifiers, declared asset class, and links to source documents on sec.gov; this registry connector does not store asset-level document contents | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from SEC EDGAR; document URLs point at sec.gov. | — | https://www.sec.gov/ |
| `sec-edgar-abs-ex102` | U.S. Securities and Exchange Commission (EDGAR) | CMBS EX-102 asset-data documents archived verbatim for lineage and normalized into loan, property, and reporting-period records | SEC public-record dissemination; 17 U.S.C. § 105 covers SEC-authored material, and filer-submitted factual disclosures are disseminated publicly through EDGAR | CMBS asset data sourced from SEC EDGAR EX-102 filings. | — | https://www.sec.gov/Archives/edgar/data/ |
| `sec-edgar-archives` | U.S. Securities and Exchange Commission (EDGAR) | Section text extracted from 10-K/10-Q primary documents on sec.gov Archives (canonical Items with accession-number and source-URL lineage); full document HTML is never stored | U.S. Government work, public domain (17 U.S.C. § 105) | Section text sourced from SEC EDGAR filing documents; source URLs point at sec.gov. | — | https://www.sec.gov/ |
| `sec-edgar-index` | U.S. Securities and Exchange Commission (EDGAR) | Full and daily index filing metadata — form type, filing date, issuer CIK, company name, accession number — plus SIC enrichment from submissions roots; filing document contents are never fetched or stored | U.S. Government work, public domain (17 U.S.C. § 105) | Registration lifecycle metadata sourced from SEC EDGAR. | — | https://www.sec.gov/Archives/edgar/ |
| `sec-edgar-submissions` | U.S. Securities and Exchange Commission (EDGAR) | Filing metadata only — form type, filing date, period of report, accession number, item codes — plus links to source documents on sec.gov; this connector never fetches or stores document contents (section extraction is `sec-edgar-archives`) | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from SEC EDGAR; document URLs point at sec.gov. | — | https://www.sec.gov/ |
| `sec-edgar-tickers` | U.S. Securities and Exchange Commission (EDGAR) | Ticker-era corporate-action events derived from EDGAR ticker/company history | U.S. Government work, public domain (17 U.S.C. § 105) | Ticker-era events are derived from EDGAR company/ticker history. | — | https://www.sec.gov/ |
| `sec_company_tickers` | U.S. Securities and Exchange Commission (EDGAR) | Company-ticker-CIK mapping with listing exchange (`company_tickers.json`, `company_tickers_exchange.json`) | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from SEC EDGAR. | — | https://www.sec.gov/ |
| `sec_dera_13f` | U.S. Securities and Exchange Commission (DERA) | Form 13F quarterly data sets: institutional-manager cover pages, filing summaries, and normalized holdings for the pilot manager universe | SEC-disseminated public records without copyright restriction; substantive content is filer-submitted | Institutional-holdings data sourced from the SEC DERA Form 13F data sets. | — | https://www.sec.gov/data-research/sec-markets-data/form-13f-data-sets |
| `sec_edgar_companyfacts` | U.S. Securities and Exchange Commission (EDGAR) | XBRL company-facts financial-statement data (per-company API and the nightly bulk companyfacts.zip) | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from SEC EDGAR. | — | https://www.sec.gov/ |
| `sec_edgar_companyfacts:derived` | U.S. Securities and Exchange Commission (EDGAR) | Financial-statement line items derived during normalization of EDGAR company-facts data (computed subtotals and roll-ups, flagged per value); same public-domain posture as `sec_edgar_companyfacts` | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from SEC EDGAR company facts. | — | https://www.sec.gov/ |
| `sec_edgar_fts` | U.S. Securities and Exchange Commission (EDGAR) | Full-text filing search hit metadata (form, dates, accession numbers, document filenames, entity names/CIKs, relevance score); served live, nothing stored | U.S. Government work, public domain (17 U.S.C. § 105) | Data sourced from SEC EDGAR full-text search; hits link back to sec.gov. | — | https://www.sec.gov/ |
| `sec_edgar_insiders` | U.S. Securities and Exchange Commission (EDGAR) | Insider transactions and holdings from structured Forms 3/4/5 (issuer, reporting owner and relationship, transaction date and code, security title, shares, price per share, and post-transaction holdings) | SEC EDGAR public records disseminated without copyright restrictions; substantive content is filer-submitted | Insider-transaction data sourced from SEC EDGAR Forms 3, 4, and 5. | — | https://www.sec.gov/ |
| `sec_edgar_npx` | U.S. Securities and Exchange Commission (EDGAR) | Form N-PX structured-XML proxy-voting records: filings, proposals, categories, and votes | U.S. Government work / filer-submitted public records, public domain (17 U.S.C. § 105) | Proxy-voting data sourced from SEC EDGAR Form N-PX filings. | — | https://www.sec.gov/os/accessing-edgar-data |
| `sec_edgar_ownership` | U.S. Securities and Exchange Commission (EDGAR) | Beneficial-ownership cover-page facts from structured Schedule 13D/13G filings (reporting persons, percent of class, shares, schedule and event dates) | SEC EDGAR public records disseminated without copyright restrictions; substantive content is filer-submitted | Beneficial-ownership data sourced from SEC EDGAR Schedule 13D/13G filings. | — | https://www.sec.gov/ |
| `sec_edgar_pvp` | U.S. Securities and Exchange Commission (EDGAR) | Pay-versus-performance disclosures from DEF 14A XBRL facts tagged with the SEC executive-compensation-disclosure taxonomy | U.S. Government work, public domain (17 U.S.C. § 105) | Pay-versus-performance data sourced from SEC EDGAR proxy filings. | — | https://www.sec.gov/ |
| `sec_edgar_segments` | U.S. Securities and Exchange Commission (EDGAR) | Segment revenue and operating income normalized from the dimensional XBRL facts in 10-K instance documents (business segment, product/service, and geographic axes) | SEC EDGAR public records disseminated without copyright restrictions; substantive content is filer-submitted | Segment data sourced from SEC EDGAR 10-K XBRL filings. | — | https://www.sec.gov/ |
| `sec_formd` | U.S. Securities and Exchange Commission (DERA) | Form D quarterly data sets: exempt-offering filings, issuers, offering terms, and related-person roles | SEC-disseminated public records without copyright restriction; substantive content is filer-submitted | Exempt-offering data sourced from the SEC Form D data sets. | — | https://www.sec.gov/data-research/sec-markets-data/form-d-data-sets |
| `treasury` | U.S. Department of the Treasury | Daily par yield curve (11 tenors), Debt to the Penny, and average interest rates on Treasury securities | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from U.S. Treasury FiscalData and interest-rate statistics. | — | https://fiscaldata.treasury.gov/ |
| `usaspending` | U.S. Department of the Treasury, USAspending.gov | Agency and government-wide federal contract and assistance obligation totals by fiscal year and fiscal quarter | U.S. Government work, public domain (us-gov-public-domain) | Data sourced from the USAspending API. | — | https://www.usaspending.gov/ |
| `workspace_usage` | Agent Datasets | Authenticated workspace request-usage operational metadata | First-party operational metadata authored by Agent Datasets; not a third-party dataset or a source of resellable records | Workspace usage responses are labelled `source: workspace_usage` and remain accessible only through trusted shell assertions. | — | — |
