<!-- Agent Datasets docs · REST reference · canonical: https://www.agentdatasets.com/docs/rest · rendered from https://www.agentdatasets.com -->

# The REST surface

A thin HTTP twin of the MCP tool surface. Every endpoint calls the same service function as the tool it mirrors, returns the same envelope, and obeys the same bounds — so the choice between MCP and REST is a transport choice, not a data one.

63 operations · 14 categories · spec 0.1.0.

## The surface

Read-only REST access to agent-datasets: normalized SEC filings and fundamentals, US and euro-area macro series, FDIC bank financials, fund holdings and proxy votes, CMBS deals, CFTC futures positioning, ECB FX rates, federal awards, canonical geographies, real-estate series, FDA approvals, and the platform's own catalog and freshness. Every response uses the shared `{data, meta, pagination}` envelope: values carry unit, currency, period, `as_of`, and source attribution, result sets are bounded and cursor-paginated, and failures use one error taxonomy — see /docs/conventions for the full contract. Requests authenticate with an `X-API-KEY` header. This specification covers the public surface only: provider-licensed endpoints are omitted entirely, and endpoints whose payload degrades for public keys state that restriction in their description.

## Base URL

| Base URL | Environment | API version |
| --- | --- | --- |
| https://api.agentdatasets.com | Production | 0.1.0 |

## Authentication

Requests carry an `X-API-KEY` header. Create, rotate, and revoke keys in the dashboard; use a public-surface key whenever the credential may leave your organisation, since public keys enforce the redistribution gate.

## Response contract

REST and MCP share one envelope, one set of bounds, one cursor scheme, and one error taxonomy.

- [The envelope](https://www.agentdatasets.com/docs/conventions.md#envelope)
- [Bounds and token-awareness](https://www.agentdatasets.com/docs/conventions.md#bounds-and-token-awareness)
- [Pagination](https://www.agentdatasets.com/docs/conventions.md#pagination)
- [Point-in-time reads](https://www.agentdatasets.com/docs/conventions.md#point-in-time-reads)
- [Errors](https://www.agentdatasets.com/docs/conventions.md#errors)
- [Redistribution gate](https://www.agentdatasets.com/docs/conventions.md#redistribution-gate)

## Endpoints by category

| Category | Path prefix | Endpoints | Status | Coverage | Reference |
| --- | --- | --- | --- | --- | --- |
| Banks | /v1/banks | 2 | advertised | US commercial bank financials and institution profiles from the FDIC BankFind Suite. | https://www.agentdatasets.com/docs/rest/banks.md |
| CMBS | /v1/cmbs | 2 | in progress | Commercial mortgage-backed securities — deal registry and loan/property collateral detail from public SEC EDGAR ABS-EE EX-102 filings. | https://www.agentdatasets.com/docs/rest/cmbs.md |
| Legal Entities | /v1/entities | 3 | in progress | GLEIF Legal Entity Identifier profiles and accounting-consolidation relationships from the Level-1 and Level-2 golden copies. | https://www.agentdatasets.com/docs/rest/entities.md |
| FDA | /v1/fda | 2 | in progress | Drug application, product, and approval history for pilot US-listed biotech and pharmaceutical sponsors from Drugs@FDA. | https://www.agentdatasets.com/docs/rest/fda.md |
| Funds | /v1/funds | 3 | in progress | SEC N-PORT fund holdings and N-PX proxy-voting records for registered investment funds. | https://www.agentdatasets.com/docs/rest/funds.md |
| Futures | /v1/futures | 2 | in progress | Weekly CFTC Commitments of Traders positioning for curated financial-futures markets — Treasuries, SOFR, E-mini equity indices, and major FX — by trader category. | https://www.agentdatasets.com/docs/rest/futures.md |
| Foreign Exchange | /v1/fx | 2 | advertised | Daily ECB euro reference rates and EUR-triangulated conversions. | https://www.agentdatasets.com/docs/rest/fx.md |
| Geography | /v1/geo | 4 | advertised | Canonical US Census/OMB and Australian ABS ASGS geography identity, containment hierarchies, aliases, and official crosswalks. | https://www.agentdatasets.com/docs/rest/geography.md |
| Federal spending | /v1/gov | 2 | in progress | US federal award recipients and obligation aggregates from USAspending — recipient registry, fiscal-year obligation trends, and top awarding agencies. | https://www.agentdatasets.com/docs/rest/gov.md |
| Hazards | /v1/hazards | 3 | in progress | US natural-hazard risk — FEMA National Risk Index county and census-tract profiles, components, and rankings. | https://www.agentdatasets.com/docs/rest/hazards.md |
| Macro | /v1/macro | 4 | in progress | US macroeconomic time series — Treasury yields, BLS employment and inflation measures, and BEA national accounts. | https://www.agentdatasets.com/docs/rest/macro.md |
| Platform | /v1/platform | 2 | advertised | Catalog and freshness metadata for the Agent Datasets platform. | https://www.agentdatasets.com/docs/rest/platform.md |
| Real Estate | /v1/re | 4 | advertised | US housing and real-estate indicators — FHFA house price indices and related series. | https://www.agentdatasets.com/docs/rest/real-estate.md |
| Stocks | /v1/stocks | 28 | in progress | US public equity markets — fundamentals, filings, prices, and corporate actions sourced from SEC EDGAR and market data providers. | https://www.agentdatasets.com/docs/rest/stocks.md |
